Currency Name | Rate | Change | Change % |
---|---|---|---|
British pound (GBP) | 0.840450 | +0.0002 | +0.0238 % |
Chinese Renminbi Yuan (CNY) | 7.9206 | +0.0222 | +0.2811 % |
Czech crown (CZK) | 25.4220 | +0.081 | +0.3196 % |
Danish krone (DKK) | 7.4614 | +0.0004 | +0.0054 % |
Euro (EUR) | 1 | 0 | 0 % |
Japanese yen (JPY) | 172.34 | -0.53 | -0.3066 % |
Norwegian krone (NOK) | 11.7460 | +0.0435 | +0.3717 % |
Polish zloty (PLN) | 4.2495 | -0.0053 | -0.1246 % |
Swedish krona (SEK) | 11.5375 | +0.041 | +0.3566 % |
Swiss Franc (CHF) | 0.9755 | +0.0008 | +0.0821 % |
Turkish lira (TRY) | 36.0554 | +0.0897 | +0.2494 % |
US dollar (USD) | 1.0907 | +0.0017 | +0.1561 % |
Exchange rate update date: 2024-07-16